Records began on 24th January 2010
Temperature
Temperature Records
| Minimum | Maximum | |
| This month | 6.2°C on 10 June at 05:19 | 20.6°C on 2 June at 17:53 |
| Last month | 0.7°C on 12 May at 05:17 | 32.7°C on 26 May at 14:15 |
| This year | -6.9°C on 6 January 2026 at 06:45 | 32.7°C on 26 May 2026 at 14:15 |
| Last year | -4.3°C on 4 January 2025 at 03:47 | 33.6°C on 12 August 2025 at 14:20 |
| All time | -9.5°C on 4 February 2012 at 07:42 | 36.2°C on 19 July 2022 at 14:06 |
Days Above 27 C or Below 0 C
Minimum, Maximum, Average, Average Minimum and Average Maximum Monthly Temperatures
Average and extreme values for each month
Current Year Comparison with All-Time Extremes
Comparison of Average Daily Temperatures
Comparison of Minimum Daily Temperatures
Comparison of Maximum Daily Temperatures
Minimum, Maximum, Average, Average Minimum and Average Maximum Monthly Temperatures
Values for each month
27-Month Daily Temperature Range
Rainfall
Rainfall Records
| Wettest Days | Wettest Months | Driest Months | ||||
| Rainfall | Date | Rainfall | Date | Rainfall | Date | |
| 1 | 53.4 mm | 17 October 2012 | 251.6 mm | January 2014 | 0.2 mm | July 2022 |
| 2 | 46.4 mm | 11 June 2012 | 186.4 mm | October 2020 | 0.4 mm | June 2018 |
| 3 | 42.6 mm | 18 December 2025 | 169.4 mm | June 2012 | 1.8 mm | April 2011 |
| 4 | 42.2 mm | 18 August 2011 | 168.8 mm | November 2022 | 2.4 mm | May 2020 |
| 5 | 39.4 mm | 7 May 2011 | 163.0 mm | November 2014 | 4.8 mm | February 2023 |
Monthly Rainfall
Average 30-day rainfall: 67.3 mm
Average Rainfall Each Month
Monthly Rainfall Statistics
All measurements are in mm
| Month | Mean | σ | Median | Min | Min Year | Max | Max Year | Recent |
| Jan | 89.7 | 55.3 | 82.4 | 5.8 | 2010 | 251.4 | 2014 | 160.6 |
| Feb | 71.0 | 39.3 | 61.8 | 4.8 | 2023 | 162.0 | 2014 | 112.4 |
| Mar | 60.3 | 35.3 | 57.2 | 5.2 | 2025 | 134.8 | 2024 | 26.2 |
| Apr | 46.1 | 37.9 | 35.0 | 1.8 | 2011 | 142.8 | 2012 | 8.0 |
| May | 47.7 | 26.7 | 51.4 | 2.4 | 2020 | 105.6 | 2021 | 19.6 |
| Jun | 51.7 | 40.9 | 35.9 | 0.4 | 2018 | 169.4 | 2012 | 58.2 |
| Jul | 48.9 | 34.2 | 32.1 | 0.2 | 2022 | 125.6 | 2012 | 29.6 |
| Aug | 65.6 | 36.0 | 55.7 | 16.0 | 2022 | 128.8 | 2015 | 27.4 |
| Sep | 56.2 | 27.6 | 55.9 | 11.6 | 2014 | 118.2 | 2024 | 58.0 |
| Oct | 100.4 | 44.9 | 103.6 | 28.2 | 2017 | 186.0 | 2020 | 100.0 |
| Nov | 90.5 | 42.2 | 82.9 | 10.4 | 2021 | 175.8 | 2022 | 104.6 |
| Dec | 89.5 | 39.3 | 85.9 | 19.0 | 2016 | 144.4 | 2013 | 142.0 |
Barometer
Barometer Records
| Minimum | Maximum | |
| This month | 996.5 mb on 4 June at 04:08 | 1022.0 mb on 11 June at 08:42 |
| All time | 955.0 mb on 2 November 2023 at 06:15 | 1050.4 mb on 19 January 2020 at 22:53 |